A Revised strategy
based on "Annual single dose mass DEC administration" with districts as units was launched in 1996-97 by NAMP in 13 districts in 7 highly endemic states for the control of lymphatic filariasis in India in a phased manner. The Coverage Details are given below| State | District | Population Covered (%) In 6 years | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 97 | 98 | 99 | 2000 | 2001 | 2002 | ||||
| DEC | DEC+ ALB | DEC | DEC+ ALB |
|||||||
| Andra Pradesh | East Godavari | N/S | N/S | 92.0 | 92.0 | 93.0 | Not Done | NA | - | |
| Srikakulam | N/S | N/S | 92.0 | 92.0 | N/D | NA | - | |||
| Mehboob Nagar | N/S | N/S | N/S | N/S | N/S | N/S | - | N/A | - | |
| west Godavari | N/S | N/S | N/S | N/S | N/S | N/S | - | N/A | - | |
| Medalk | N/S | N/S | N/S | N/S | N/S | N/S | - | N/A | - | |
| Bihar | Siwan | N/S | N/S | N/A | N/A | N/A | N/A | - | to be done in November | |
| Dharbanga | N/S | N/S | N/A | N/A | N/A | N/A | - | |||
| Kerala | Kozhikode | N/S | 43.8 | 74.0 | N/D | 90 | 85.9 | - | 89.23 | - |
| Allepey | N/S | 72.1 | 81.0 | N/D | 82.0 | - | 80.77 | - | N/A | |
| Cannanore | N/S | N/S | N/S | N/S | 73.80 | N/A | - | N/A | - | |
| Orissa | Puri | N/S | N/S | 82.0 | N/A | N/D | N/D | - | - | N/A |
| Balesore | N/S | N/S | N/S | N/S | N/S | - | N/D | - | N/A | |
| Khurda | N/S | N/S | 77.0 | N/A | N/D | N/D | - | - | N/A | |
| Ganjam | N/S | N/S | N/S | N/S | N/S | - | N/D | - | N/A | |
| Tamil Nadu | Cuddalore | 92.0 | 95.0 | N/D | 94.0 | 93.33 | 93.8 | - | 91.84 | - |
| Kanchipuram | N/S | 94.0 | N/D | 97.0 | 97.0 | - | 95.0 | - | 90.42 | |
| Thiruvannamalai | N/S | 86.0 | N/D | 91.06 | 91.10 | 92.1 | - | 89.28 | - | |
| Thiruvallur | N/S | 94.0 | N/D | 95.2 | 94.0 | - | 95.9 | - | 88.53 | |
| Trichy | N/S | 95.0 | N/D | 88.0 | 89.0 | 99.1 | - | 90.36 | - | |
| Vellore | N/S | 96.0 | N/D | 94.48 | 93.31 | - | 96.0 | - | 91.45 | |
| Villupuram | N/S | 88.0 | N/D | 90.2 | 90.7 | 93.4 | - | 87.81 | - | |
| Nagapattinum | N/S | 96.0 | N/D | 94.71 | 94.2 | - | 94.7 | - | 85.02 | |
| Pudukottai | N/S | 94.0 | N/D | 94.8 | 95.5 | 93.7 | - | 97.55 | - | |
| Thanjavur | N/S | 96.0 | N/D | 85.4 | 84.6 | - | 87.01 | - | 83.36 | |
| Nagercoil | N/S | 90.0 | N/D | 91.45 | 96.2 | 95.96 | - | 92.65 | - | |
| Thiruvarur | N/S | 96.0 | N/D | 92.48 | 94.1 | - | 97.2 | - | 92.25 | |
| Perambalur | N/S | N/S | N/S | N/S | N/S | N/S | N/S | 86.89 | - | |
| Uttar Pradesh | Gorakhpur | N/S | 60.0 | 53.0 | 72.0 | 89.0 | N/A | - | To be done in November | |
| Varanasi | N/S | 72 | 70.0 | 59.0 | 91.0 | N/A | - | |||
| West Bengal | Purulia | N/A | 95.0 | N/A | 80.0 | 81.0 | N/A | - | To be done in November | |
| N/S = NOT STATRTED N/A = NOT AVAILABLE N/D = Not Done |